| Project:  | 
	IoT Container Device Status  : Public   Class
	
		
			| Created: | 10/19/2023 2:43:52 PM |  
			| Modified: | 9/30/2024 9:24:13 AM |  
			| Author: | DCSA |  
			| Version: | 2024.3 |  |  |  
			| Project: |  |  
			| Author: | DCSA |  
			| Version: | 2024.3 |  
			| Phase: | 1.0 |  
			| Status: | Published |  
			| Complexity: | Easy |  
			| Difficulty: |  |  
			| Priority: |  |  
			| Multiplicity: |  |  
			| Advanced: |  |  
			| UUID: | {9204BD81-893D-454b-B2EB-ABDDE39A8DB9} |  
			| Appears In: | LDM Overall (entity - subject area) LDM, LDM Overall (entity - subject area) LDM, Depricated - Domain LDM, IoT - Logical Data Model |  
		
			AttributesAssociations ToAdvanced 
	
		
			| Attribute | Scope | Type |  
				| Device Status ID | Private | Integer |  
				|  |  
				| Device ID | Private | Integer |  
				|  |  
				| Power Source Type Code | Private | String(50) |  
				|  |  
				| Remaining Battery Charge Percent | Private | Float |  
				|  |  
				| Last Recieived Signal Datetime | Private | DateTime |  
				|  |  
				| Operational Status Code | Private | String(3) |  
				|  |  
			
				
					| Property | Value |  
				| isFinalSpecialization: | 0 |  |